Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 209139204 | Release Date | 2026/03/29 | List Price | US$56.00 | Model Number | 209139204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SOUYIE |
|---|---|
| Color | Silver Green |
| Shape | Round |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Clasp Type | Push Button Deployant Clasp |
| Model Name | H66 |
| Resolution | 390 x 390 |
| Sport Type | covering outdoor running, mountain climbing, cycling, hiking, walking, badminton, tennis, volleyball, golf, rugby, skipping, table tennis, treadmill, yoga, etc. 100 Multiple sports modes. |
| Style Name | Modern |
| Band Length | 180 Millimeters |
| Item Weight | 108.5 Grams |
| Screen Size | 1.19 Inches |
| Closure Type | Clasp |
| Display Type | AMOLED |
| Manufacturer | SOUYIE |
| Model Number | H66 |
| BuiltIn Media | 1 pcs steel belt, 1 pcs strap remover, Charging Cable, User Manual, 1 pcs Smart Watch |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Battery Capacity | 250 Amp Hours |
| Metrics Measured | Heart Rate, Blood Oxygen, Blood Pressure, Sleep Duration |
| Operating System | Android iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Band Material Type | Steel Chain |
| Case Material Type | Zinc Alloy |
| Compatible Devices | Smartphone |
| Additional Features | DA GPT, Activity tracker, alarm clock, blood pressure monitor, calorie tracker, camera, heart rate monitor, notifications, oximeter (SpO2), pedometer, phone, sleep monitor, text messaging, heart rate display |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 3 years |
| Warranty Description | 3 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | DA GPT, Fitness Tracker, Weather, Music Player, Sleep Monitor, Heart Rate Monitor PPG blood pressure monitoring, blood oxygen monitoring, etc. |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS 9.0+ and Android 5.1+ or above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Item Dimensions D x W x H | 1.97"D x 0.47"W x 1.89"H |
| Maximum Display Brightness | 600 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form