Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 220243760 | Release Date | 2026/05/03 | List Price | US$79.99 | Model Number | 220243760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 70'' |
|---|---|
| Color | White |
| Shape | Rectangular |
| Set Name | Farmhouse |
| Base Type | Pedestal |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | chartustriable |
| Door Style | Open Frame |
| Item Depth | 15.7 inches |
| Model Name | Farmhouse Kitchen Buffet Storage Cabinet |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 134.5 Pounds |
| Finish Types | Natural Wood Grain |
| Manufacturer | chartustriable |
| Model Number | 4LKFKQU03784 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.4 x 70 x 31.9 inches |
| Number of Doors | 2 |
| Number of Levels | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Number of Drawers | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Large Storage Space |
| Frame Material Type | Engineered Wood |
| Included Components | Buffet Cabinet |
| Manufacturer Part Number | 4LKFKQU03785 |
| Item Dimensions D x W x H | 15.4"D x 70"W x 31.9"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | This buffet cabinet with storage comes with step-by-step instructions and each part is numbered. An assembly video is available on the detail page. Before installation, please check that you have received all the parts by referring to the instructions. We recommend that two people assemble this 70 inch buffet cabinet. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form