Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 218816109 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218816109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is the balance point walking quarter sock. Great for hiking and walking. It is made with coolmax yarn for moisture management

| UPC | 023616368920 |
|---|---|
| Color | Multi (4 Pairs) |
| Style | Everyday Quarter Socks Multipack |
| Pattern | Assorted |
| Fit Type | Regular |
| Material | Cotton, Polyester |
| Occasion | Birthday, Christmas |
| Brand Name | Columbia |
| Model Name | Everyday Quarter Socks Multipack |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 4 Count |
| Fabric Type | 47% Polyester, 39% Cotton, 9% Nylon, 4% Rubber, 1% Spandex |
| Item Weight | 0.44 Pounds |
| Part Number | RCS897MACAS24PR-999-10-13 |
| Closure Type | Pull On |
| Manufacturer | Columbia |
| Style Number | RCS897M |
| Item Type Name | Casual Sock |
| Shoe Height Map | Quarter |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00023616368920 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form