Limited Time SaleUS$29.98 cheaper than the new price!!
| Management number | 226478867 | Release Date | 2026/05/09 | List Price | US$19.99 | Model Number | 226478867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CKLGVSTT |
|---|---|
| Base | Metal |
| Size | Size |
| Color | Blue |
| Shape | L-Shape |
| Base Type | Metal and Plastic |
| Room Type | Study Room |
| Top Color | Blue |
| UL Listed | No |
| Base Color | Blue |
| Brand Name | Washranp |
| Item Depth | 19.09 inches |
| Model Name | Children's table chair |
| Style Name | Modern |
| Desk Design | Computer Desk |
| Drawer Type | Single Drawer |
| Is Electric | No |
| Item Weight | 15 Pounds |
| Finish Types | Steel |
| Manufacturer | Villeston |
| Model Number | 3595561-yesbay |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Product Grade | new |
| Item Type Name | Kids Desk Chair |
| Maximum Height | 39.8 Inches |
| Minimum Height | 37.4 Inches |
| Is Customizable | No |
| Item Dimensions | 2 x 4 x 3 inches |
| Storage Options | Drawer |
| Furniture Finish | Blue Steel |
| Has Finished Back | No |
| Number Of Shelves | 1 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Density Board |
| Tabletop Thickness | 0.39 Inches |
| Additional Features | Adjustable Height |
| Frame Material Type | Alloy Steel |
| Included Components | no |
| Age Range Description | Kid |
| Drawer Glide Material | Metal |
| Drawer Pedestal Count | 1 |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | 30256 |
| Item Dimensions D x W x H | 2"D x 4"W x 3"H |
| Product Care Instructions | Wipe With Dry, Wipe with Damp Cloth |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Working, Writing |
| Maximum Weight Recommendation | 150 Pounds |
| Working Surface Diagonal Length | 120.6 Centimeters |
| Assembly Instructions Description | Simple assembly instructions included |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form