Limited Time SaleUS$13.20 cheaper than the new price!!
| Management number | 219463356 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219463356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everything you need to run epic Ghost Pirate encounters
| Size | Large |
|---|---|
| Color | Assorted |
| Theme | Fantasy |
| Grenre | Family |
| Language | English, English |
| Set Name | Epic Encounters - Local Legends |
| Sub Brand | Dungeons and Dragons |
| Brand Name | Steamforged Games |
| Model Name | Epic Encounters - Local Legends (Ghost Pirate) |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Item Weight | 0.75 Pounds |
| Manufacturer | Steamforged Games |
| Model Number | SFEE-LL007 |
| Material Type | Cardboard, Plastic |
| Item Type Name | Tabletop Game |
| Operation Mode | manual |
| Item Dimensions | 8 x 12 x 0.1 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2,2-4 |
| Subject Character | Captain Bloodbeard McGraw |
| Included Components | Cards |
| Is Assembly Required | No |
| Customer Package Type | FFP |
| Educational Objective | Enhance strategic thinking, problem-solving, and social interaction skills |
| Item Dimensions L x W | 6.1"L x 8.86"W |
| Estimated Playing Time | 120 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | SFEE-LL007 |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 168 |
| Global Trade Identification Number | 05060453697207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form