Limited Time SaleUS$575.40 cheaper than the new price!!
| Management number | 228850244 | Release Date | 2026/05/31 | List Price | US$383.60 | Model Number | 228850244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Furrion's vehicle observation systems give you total peace of mind with multiple high-resolution live-streaming cameras when you travel. The cameras at both sides of your vehicle provide 65-degree views, while the rear camera helps you reverse safely with a 120-degree view. The 2.4GHz wireless communication digitally locks to the camera system resulting in a line of sight coverage up to approximately 492 feet. Mounting options are customizable with choices of a windshield and interior wall mount as well as an interior table stand so you can place the monitor in the living area or the nightstand for added convenience.
| ASIN | B0967DLLX4 |
|---|---|
| Lens | Wide Angle |
| Brand | Furrion |
| Voltage | 12 Volts |
| Item Weight | 3.4 Pounds |
| Screen Size | 7 Inches |
| Manufacturer | Furrion |
| Model Number | FOS07TAPM |
| BuiltIn Media | 1 Doorway security Sharkfin Camera, 1 Rear Camera with LED Marker Light, 2 Side Cameras with LED Marker Lights, 7" touch screen anti-glare monitor, Windshield Mount |
| Field Of View | 120 Degrees |
| Connector Type | wireless |
| Item Type Name | RV Backup Camera |
| Mfr Part Number | FOS07TAPM |
| Installation Type | Dashboard Mount |
| Compatible Devices | Monitor |
| Display Technology | LCD |
| Real Angle of View | 120 Degrees |
| Optical Sensor Size | 1/3 inch |
| Warranty Description | 1 year manufacturer's warranty |
| Video Capture Resolution | 480p |
| Item Dimensions L x W x H | 7.5"L x 1.1"W x 4.9"H |
| Optical Sensor Technology | CMOS |
| Effective Still Resolution | 480 Pixels |
| Global Trade Identification Number | 04897093214706 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form