Limited Time SaleUS$12.41 cheaper than the new price!!
| Management number | 221584823 | Release Date | 2026/05/03 | List Price | US$8.28 | Model Number | 221584823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Occasion | beach,casual |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | mysoft |
| Strap Type | Adjustable Strap |
| Style Name | Casual |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Sole Material | Polyurethane |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 2 |
| Target Audience | Women |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form