Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 223230561 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223230561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195852983875 |
|---|---|
| ASIN | B0BS1KMMXK |
| Color | San Diego Padres Brown |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable, Fitted |
| Team Name | San Diego Padres |
| character | MLB |
| Brand Name | New Era |
| Sport Type | Baseball |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.22 Pounds |
| League Name | MLB |
| Style Number | New Era |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 6 x 6 x 3 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | New Era |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form