Limited Time SaleUS$35.22 cheaper than the new price!!
| Management number | 220196604 | Release Date | 2026/05/03 | List Price | US$23.48 | Model Number | 220196604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best selling flavor profile, made from sucralose, the same sweetener ingredient as splenda.
| UPC | 086631830261 |
|---|---|
| Size | 2000 Count (Pack of 1) |
| Color | Yellow |
| Flavor | Yellow Sucralose |
| Set Name | N'Joy Zero Calorie Sweetener |
| Item Form | Tablet |
| Specialty | Kosher Certified |
| Brand Name | N'Joy |
| Unit Count | 2000 Count |
| Item Weight | 1 Grams |
| Part Number | 83026 |
| Manufacturer | N'Joy |
| Model Number | 83026 |
| Container Type | Packet |
| Number of Items | 1 |
| Number of Pieces | 2000 |
| Product Benefits | Weight Management |
| Item Package Weight | 2.81 Kilograms |
| Age Range Description | All Ages |
| Global Trade Identification Number | 10086631830268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form