Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 216611710 | Release Date | 2026/04/19 | List Price | US$44.00 | Model Number | 216611710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Travel with ease and convenience with the Axle Pro Backpack. No more fumbling with your laptop when you're trying to catch your business flight. Keep your gear organized and protected while sporting a stylish new look of the Axle Pro.
| UPC | 031652274532 |
|---|---|
| Color | Burgundy |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | OGIO |
| Model Name | Axle Pro Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 5921145OG |
| Material Type | Polyester |
| Product Style | Axle Pro Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 22 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 18 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form