Limited Time SaleUS$19.90 cheaper than the new price!!
| Management number | 222882932 | Release Date | 2026/05/09 | List Price | US$13.27 | Model Number | 222882932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888442477853 |
|---|---|
| ASIN | B079Z9FCBP |
| Color | Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | relaxed fit |
| character | Sports |
| Brand Name | 47 |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Item Weight | 0.18 Pounds |
| Style Number | BCPTN-RGW19GWSNL-CO87 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 7.72 x 6.65 x 3.31 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BCPTN-RGW19GWSNL-CO87 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | sun protection during outdoor activities, fashion accessory, sports events |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00888442477853 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form