Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 228883747 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228883747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GPVLLZ12 |
|---|---|
| Color | Transparent |
| Impedance | 110 Ohms |
| Brand Name | SIXTHGU |
| Model Name | V700-BLUE |
| Style Name | in Ear |
| Unit Count | 1.0 Count |
| Item Weight | 56 Grams |
| Sensitivity | 110 Ohm |
| Control Type | Media Control |
| Manufacturer | Shenzhen Vanyust Technology Limited |
| Model Number | V700 |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Bluetooth Range | 10 Mils |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Bluetooth Version | 5.4 |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Millihertz |
| Additional Features | Built-In Voice Assistant |
| Battery Charge Time | 1 Hours |
| Carrying Case Width | 5.8 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 2.5 Centimeters |
| Carrying Case Length | 5.8 Centimeters |
| Carrying Case Weight | 51 Grams |
| Warranty Description | 1 YEARS |
| Age Range Description | Adult,Kid |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport an Excersize |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form