Limited Time SaleUS$33.00 cheaper than the new price!!
| Management number | 228194408 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 228194408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fitted: cut that can be tightened without tightening the body. It has straight legs. Under Armour Storm technology is waterproof without sacrificing breathability. Elastic fabric, durable and lightweight. The 4-way extendable construction provides excellent mobility from all angles. The material is sweat resistant and dries very quickly. The hidden elastic waistband has an adjustable inner drawstring. Open hand pockets and seamless cargo pockets with zip. Pleated knee construction increases mobility. The ankles are reinforced with additional fabric. Inner leg length: 75.5 cm, 87% polyester, 13% elastane. Imported.
| UPC | 193444419719 |
|---|---|
| ASIN | B084CGYV8J |
| Color | Black/ Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | B084cgyv8j |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Item Weight | 10.6 Ounces |
| Manufacturer | Under Armour |
| Style Number | 1352026 |
| Inseam Length | 29.75 Inches |
| Material Type | Cotton |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1352026_Black_32W x 30L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active/Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form