| Management number | 236956587 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236956587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DL6566MQ |
|---|---|
| Size | 18-24 Months |
| Color | Black |
| Style | A-line Coat |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Regular Fit |
| Material | Cotton, Polyester |
| Occasion | Baptism, Birthday, Christmas, Halloween, Wedding |
| Leg Style | Straight |
| Brand Name | LAVIQK |
| Chest Size | 28.3 Inches |
| Model Name | Aj055-rhombus |
| Neck Style | Hooded Neck |
| Sport Type | Cycling, Walking |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 0.7 Pounds |
| Sleeve Type | Long Sleeve |
| Waist Style | elastic |
| Bottom Style | full-length pant |
| Closure Type | Zipper |
| Collar Style | Spread |
| Style Number | AJ055-Rhombus-Black-90 |
| Item Type Name | infant-and-toddler-down-alternative-outerwear-coats |
| Outer Material | Polyester |
| Outseam Length | 15.6 Inches |
| Collection Name | Winter |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Hooded |
| Lining Description | Fur |
| Pocket Description | Utility Pocket |
| Age Range Description | Toddler |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Regular Fit |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 3.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form